TapVoter vs SurveyMonkey
SurveyMonkey's free plan only shows 25 responses and costs $39–$99/month to unlock basic features. TapVoter Surveys matches SurveyMonkey feature-for-feature — 13 question types, branching logic, NPS, multi-section forms, custom branding — with a far more generous free tier and a single $4.99/mo Pro plan that unlocks unlimited responses. Plus you get free elections, polls, and quizzes in the same platform at no extra cost.
Save $468+/Year
SurveyMonkey's basic plan costs $39/month. TapVoter is completely free forever.
See All Responses
SurveyMonkey hides responses after 25 on the free plan. TapVoter's free tier shows all 25 survey responses in full, and Pro ($4.99/mo) is unlimited with CSV export.
4 Products in 1
Surveys, quizzes, polls, AND elections in one platform. SurveyMonkey only does surveys.
Cost Comparison
See exactly how much you save
| Feature | TapVoter | SurveyMonkey |
|---|---|---|
| Monthly Cost | $0 | $39-$99 |
| Annual Cost | $0 | $384-$1,188 |
| Response Limit (Free) | Unlimited | 25 viewable |
| Survey/Election Limit | Unlimited | 3 on free plan |
| Question Limit | Unlimited | 10 on free plan |
| Data Export | Free | Paid only |
| Team Collaboration | Free | $25-$75/user |
Detailed Feature Comparison
| Feature | TapVoter Free Forever | SurveyMonkey $39-$99/month |
|---|---|---|
| Pricing & Value | ||
| Free Plan Available | Completely free forever | Limited to 25 viewable responses |
| Responses | Unlimited for elections; 25 survey / 100 poll free, unlimited on Pro | 25–unlimited based on plan ($39–$99/mo) |
| Free Plan Response Limit | 25 surveys / 100 polls / unlimited elections — all fully visible | 100 responses max, only 25 viewable |
| Number of Surveys | 1 active free, unlimited on Pro ($4.99/mo) | 3 surveys on free, unlimited on paid ($39–$99/mo) |
| Questions per Survey | 5 free / up to 200 on Pro ($4.99/mo) | 10 questions max on free plan |
| Data Export | Free for elections; Pro ($4.99/mo) for polls, quizzes & surveys | Paid plans only ($39–$99/mo) |
| Election & Voting Features | ||
| Built for Elections | Purpose-built for voting | Survey tool, not election-focused |
| Ranked-Choice Voting | 5 methods including IRV, STAR, Approval, Multi-Winner | Not available |
| Anonymous Voting | Complete voter privacy | LimitedAnonymous surveys possible |
| Secure Access Codes | Unique 9-character codes | Email or open links only |
| Voter Eligibility Control | Import and manage voter lists | LimitedBasic collector controls |
| Duplicate Vote Prevention | One vote per access code | LimitedIP/cookie limiting |
| Polls | Free + Pro ($4.99/mo) | LimitedSurvey-based polls |
| Language Support | ||
| Number of Languages | 30 languages included | 58 languages available |
| RTL Language Support | Arabic, Hebrew fully supported | RTL support available |
| Custom Language Labels | Full customization included | LimitedLimited on lower plans |
| Multilingual in Same Election | Admin sets election language | One language per survey |
| Security & Integrity | ||
| Election Integrity Lock | No changes after voting starts | Can edit anytime |
| Audit Trail | Basic tracking only | LimitedBasic tracking only |
| Voter Verification | Secure access codes | LimitedEmail verification only |
| Results Transparency | Real-time results for admins | Real-time analytics |
| Ease of Use | ||
| No Account for Voters | Just need access code | No account needed |
| Mobile Optimized | Responsive voting interface | Mobile responsive |
| Setup Time | < 5 minutes | Quick setup |
| Voter Experience | Simple, focused on voting | Professional surveys |
⚠️ The SurveyMonkey Response Trap
SurveyMonkey's free plan has a major limitation that catches many users off guard:
- •Only 25 viewable responses: After 25 people respond, you can't see any more responses unless you pay
- •Data held hostage: They collect up to 100 responses but won't show them to you without payment
- •No export on free plan: You can't even export the 25 responses you can see
- •Immediate upgrade pressure: Mid-election, you're forced to pay or lose access to your data
TapVoter never hides responses behind a paywall. Free-tier responses are visible up to the tier limit (25 for surveys, 100 for polls, unlimited for elections). Pro ($4.99/mo) unlocks unlimited responses plus CSV export on polls, quizzes, and surveys. Elections always include free CSV export.
Best For Different Needs
Choose TapVoter For:
- Multi-question surveys with branching logic, NPS, ranking, and grids
- Anonymous feedback (no login required)
- Unlimited responses on Pro ($4.99/mo)
- Auto-scored quizzes with timers and weighted scoring
- Secure elections with 5 voting methods (always free)
- Budget-conscious teams who want one tool for everything
SurveyMonkey Better For:
- Enterprise market research with panels and audience services
- A/B testing and multivariate survey experiments
- Enterprise integrations (Salesforce, Slack, Tableau, HubSpot, etc.)
- Advanced text analysis and sentiment AI
- Organizations with a dedicated survey budget ($39–$99/mo+)
Stop Paying $468+/Year for Basic Surveys
Why pay $468+ per year for SurveyMonkey when TapVoter gives you 13 question types with branching logic, unlimited responses on Pro ($49/year), and bonus free elections, polls, and quizzes all in one platform?
No credit card • No hidden limits • Just free voting
Learn more about TapVoter